Announcement Date: 04 January 2007
Super CCD HR and RP Processor featured together for the first time in FinePix A series
Fujifilm today announced two new additions to its entry-level A series, the FinePix A610 and FinePix A800. In a first for Fujifilm's A series, both cameras feature the company's proprietary Super CCD HR sensor and RP (Real Photo) Processor together, making it possible to capture sharp images and more detail, with less noise. Fujifilm's 'Real Photo Technology' cameras combine lens, CCD and processor, optimised to work together for best results.
In another first for Fujifilm's FinePix cameras, both models feature a dual memory card slot, which accepts not only Fujifilm's traditional xD-Picture Card™ but also the popular Secure Digital (SD) card format.
Fujifilm's A series cameras are easy to use, with an intuitive button layout and straightforward access menus. They are a good investment for families who want a reliable, affordable take-anywhere camera that everyone can use, which captures great photos with minimum fuss.
The FinePix A800 features 8.3 megapixels, selectable sensitivity up to ISO 800 and a 3x optical zoom, whilst the FinePix A610 couples 6.1 megapixels and selectable sensitivity up to ISO 400 with a 3x optical zoom.
Users will immediately appreciate the benefits of Fujifilm's Super CCD sensor. The increased surface area means it is more sensitive to light, enabling faster shutter speeds to help reduce image blur and the need for flash when taking photos in lower light. When extra illumination is required, Fujifilm's Intelligent Flash system analyses the subject and sets power output accordingly. This overcomes the traditional problem of flooding the foreground with harsh light, leaving subjects in the frame looking 'ghostly' and the background in darkness.
Multiple scene modes make it possible for everyone to take first-rate photos in a range of situations. The new Baby mode is ideal for parents, ensuring babies' skin tones are reproduced naturally. Sports mode means action shots will suffer from less blur. The FinePix A800 also features a newly designed mode dial, so that users can quickly select scene position modes using just their thumb.
Framing and reviewing photographs is made easy thanks to a large 2.5" LCD monitor, with an anti-reflective coating to prevent glare when shooting in bright daylight.
Both cameras are powered by two AA-size batteries.
Adrian Clarke, Fujifilm's Director of Photo Products, said: "These cameras significantly bolster Fujifilm's A series, and for the first time, introduce technology from our higher-end cameras to our entry level models, demonstrating our commitment to first time users. The FinePix A610 and FinePix A800 are very affordable cameras, offering reliability, ease of use and great results, ideal for anyone starting out in digital photography."
FinePix A610 features at a glance
A800 specifications
| Number of effective pixels | 8.3 million pixels |
| CCD sensor | 1/ 1.6-inch Super CCD HR |
| Number of recorded pixels | Still image: 3,296 x 2,472(8M) /3,504 x
2,336(3:2) / 2,304 x 1,728 (4M)/ 1,600 X 1,200 / 640 X 480 Movie : 320 x 240 pixels ( 30 frames/sec.) with monaural sound |
| Storage media | Internal memory (approx. 10MB) / xD-Picture Card™ ( 16MB - 2 GB ) /SD memory card (512MB, 1GB, 2GB) |
| File format | Still image : JPEG (Exif Ver. 2.2 ) Movie : AVI (Motion JPEG ) (Design rule for Camera File system compliant / DPOF-compatible) |
| Lens | Fujinon 3x Optical zoom lens , F2.8 - F5.2 |
| Lens focal length | f=8.0mm - 24.0mm, Equivalent to 36-108mm on a 35mm camera |
| Focus | Auto Focus (Centre) |
| Focus distance | Normal: Approx. 50cm (1.6 ft.) to infinity Macro: Wide Angle: Approx. 10cm (3.9 in.) to 80cm (2.6 ft.) Telephoto Angle: Approx. 35cm (1.1 ft.) to 80cm (2.6 ft.) |
| Shutter speed | 4 sec. to 1/1600 sec. (depend on exposure) |
| Aperture | Wide-angle: F2.8/8 |
| Sensitivity | AUTO/Equivalent to ISO 100/200/400/800 (Standard Output Sensitivity) |
| Exposure control | TTL 256-zones metering |
| Exposure mode | Programmed AE |
| White balance | Automatic scene recognition Preset: Fine, Shade, Fluorescent light (Daylight), Fluorescent light (Warm White), Fluorescent light (Cool White), Incandescent light |
| LCD monitor | 2.5 inches, 115,000 pixels, Amorphous silicon TFT colour LCD monitor, approx. 100% coverage |
| Flash | Auto flash Effective range: (ISO AUTO): Wide angle (Approx.0.5 -3.8m/1.6 -12.5ft.) Telephoto (Approx.0.6-2.0m/2.0-6.6ft) Macro (Approx.0.3-0.8m/1.0-2.6ft) Flash mode : Auto, Red-eye Reduction, Forced Flash, Suppressed Flash, Slow Synchro, Red-eye Reduction + Slow Synchro. |
| Self-timer | Approx. 10 sec./2 sec.delay |
| Video output | NTSC / PAL selectable |
| Digital input/output | USB 2.0 High speed, PTP(Picture Transfer Protocol)/MTP(Media Transfer Protocol) |
| Power supply | 2xAA-size alkaline batteries, 2xAA-size Ni-MH batteries (optional), AC power adapter AC-3VX (optional) |
| Dimensions | 97.5(W)x 61.9(H)x 31.0(D) mm/3.8(W)x 2.4(H)x 1.2(D) in. (excluding accessories and attachments) |
| Weight | Approx.151 g/5.3 oz. (excluding accessories, batteries and memory card) |
| Digital zoom | Approx. 6.9 X |
| Shooting mode | Auto, Baby, Anti-Blur, Red-eye reduction, Digital zoom, Portrait, SP(Scene Position) Movie |
| Scene Position | Landscape, Sport, Night, Natural light, Beach, Snow, Fireworks, Sunset, Underwater, Flower, Party, Museum, Text, Manual |
| Movie recording | 320 x 240 pixels, 30 frames/sec. With
monaural sound, AVI format ( Motion JPEG ) * Zoom function cannot be used during movie recording. |
| Playback functions | Trimming, Slide show, Multi-frame playback, Sorting by date, Image rotate |
| Accessories included |
|
| Optional accessories |
|
Number of recorded pixels, FinePix A800
| Modes | Still image | Movie | ||||||
| Number of recorded pixels | 3,296 x 2,472 | 3,504x2,336 ( 3:2 format ) | 2,304 x 1,728 | 1,600 x 1,200 | 640 x 480 | Movie recording time | ||
| Quality | JPEG FINE | JPEG NORMAL | JPEG | JPEG | JPEG | JPEG | QVGA ( 30fps ) | |
| Internal Memories (10MB) | 2 | 4 | 4 | 9 | 15 | 75 | 16sec | |
xD-Picture card |
16 MB | 3 | 7 | 7 | 15 | 25 | 122 | 27sec |
| 32 MB | 7 | 15 | 15 | 31 | 50 | 247 | 54sec | |
| 64 MB | 15 | 31 | 31 | 64 | 101 | 497 | 110sec | |
| 128 MB | 31 | 63 | 63 | 128 | 204 | 997 | 3.7min | |
| 256 MB | 63 | 126 | 126 | 257 | 409 | 1,997 | 7.4min | |
| 512 MB | 127 | 253 | 253 | 515 | 818 | 3,993 | 14.8min | |
| 1 GB | 255 | 507 | 507 | 1,031 | 1,639 | 7,995 | 29.6min | |
| 2 GB | 511 | 1015 | 1015 | 2,063 | 3,198 | 15,992 | 59.2min | |
SD memory card |
512 MB | 123 | 245 | 245 | 498 | 793 | 3,867 | 14.3min |
| 1 GB | 247 | 491 | 491 | 999 | 1,588 | 7,745 | 28.7min | |
| 2 GB | 495 | 983 | 983 | 1,999 | 3,100 | 15,501 | 57.4min | |
A610 specifications
| Number of effective pixels | 6.3 million pixels |
| CCD sensor | 1/ 2.5-inch Super CCD HR |
| Number of recorded pixels | Still image: 2,848 x 2,136(6M) /3,024 x 2,016(3:2) / 2,048 x 1,536 (3M)/ 1,600 X 1,200 / 640 X 480 Movie : 320 x 240 pixels ( 30 frames/sec.) without sound |
| Storage media | Internal memory (approx. 10MB) / xD-Picture Card™ ( 16MB - 2 GB ) /SD memory card (512MB, 1GB, 2GB) |
| File format | Still image : JPEG (Exif Ver 2.2 ) Movie : AVI (Motion JPEG ) (Design rule for Camera File system compliant /DPOF-compatible) |
| Lens | Fujinon 3x Optical zoom lens , F3.0 - F5.4 |
| Lens focal length | f=6.6mm - 19.8mm, Equivalent to 39-117mm on a 35mm camera |
| Focus | Auto Focus (Centre) |
| Focus distance | Normal : Approx. 60cm (2.0 ft.) to Infinity Macro: Wide Angle: Approx. 10cm (3.9 in.) to 80cm (2.6 ft.) Telephoto Angle: Approx. 35cm (1.1 ft.) to 80cm (2.6 ft.) |
| Shutter speed | 4 sec. to 1/1500 sec. (depend on exposure) |
| Aperture | Wide-angle: F3.0/F8 |
| Sensitivity | AUTO/Equivalent to ISO 100/200/400 (Standard Output Sensitivity) |
| Exposure control | TTL 256-zones metering |
| Exposure mode | Programmed AE |
| White balance | Automatic scene recognition Preset (Fine, Shade, Fluorescent light (Daylight), Fluorescent light( Warm White) Fluorescent light (Cool White), Incandescent light ) |
| LCD monitor | 2.5 inches, 115,000 pixels , Amorphous silicon TFT colour LCD monitor, Approx. 100% coverage |
| Flash | Auto flash Effective range: (ISO AUTO): Wide angle (Approx.0.5 -3.5m/1.6 -11.5ft.) Telephoto (Approx.0.6-1.9m/2.0 - 6.2ft) Macro (Approx.0.3-0.8m/1.0-2.6ft) Flash mode: Auto, Red-eye Reduction, ForcedFlash, Suppressed Flash, Slow Synchro. Red-eye Reduction + Slow Synchro. |
| Self-timer | Approx. 10 sec./2 sec.delay |
| Video output | NTSC / PAL selectable |
| Digital input/output | USB 2.0 High speed, PTP (Picture Transfer Protocol)/MTP (Media Transfer Protocol) |
| Power supply | 2x AA-size alkaline batteries, 2xAA-size Ni-MH batteries (optional), AC power adapter AC-3VX (optional) |
| Dimensions | 97.5(W)x 61.9(H)x 31.0(D) mm/3.8(W)x 2.4(H)x 1.2(D) in. (excluding accessories and attachments) |
| Weight | Approx.145 g/5.1 oz. (excluding accessories, batteries and memory card) |
| Digital zoom | Approx. 6.2x |
| Shooting modes | Auto, Manual(changeable with White
Balance/Exposure) Scene Position (Baby mode, Portrait, Landscape, Sport, Night, Beach, Snow, Fireworks, Sunset, Underwater, Flower, Party, Museum, Text) |
| Movie recording | 320 x 240 pixels, 30 frames/sec. Without sound,
AVI format( Motion JPEG ) * Zoom function cannot be used during movie recording. |
| Playback functions | Slide show, Multi-frame playback, Sorting by date, Image rotate |
| Accessories included |
|
| Optional accessories |
|
Number of recorded pixels, FinePix A610
| Modes | Still image | Movie | ||||||
| Number of recorded pixels | 2,848 x 2,136 | 3,024x2,016 ( 3:2 format ) | 2,048 x 1,536 | 1,600 x 1,200 | 640 x 480 | Movie recording time | ||
| Quality | JPEG FINE | JPEG NORMAL | JPEG | JPEG | JPEG | JPEG | QVGA ( 30fps ) | |
| Internal Memories (10MB) | 2 | 6 | 6 | 12 | 15 | 75 | 16sec | |
| xD-Picture card | 16 MB | 5 | 10 | 10 | 19 | 25 | 122 | 27sec |
| 32 MB | 10 | 20 | 20 | 40 | 50 | 247 | 55sec | |
| 64 MB | 21 | 42 | 42 | 81 | 101 | 497 | 110sec | |
| 128 MB | 42 | 84 | 84 | 162 | 204 | 997 | 3.7min | |
| 256 MB | 85 | 169 | 169 | 325 | 409 | 1,997 | 7.4min | |
| 512 MB | 170 | 339 | 339 | 651 | 818 | 3,993 | 14.9min | |
| 1 GB | 341 | 680 | 680 | 1,305 | 1,639 | 7,995 | 29.7min | |
| 2 GB | 680 | 1360 | 1360 | 2,558 | 3,198 | 15,992 | 59.5min | |
| SD memory card | 512 MB | 165 | 328 | 328 | 631 | 793 | 3,867 | 14.4min |
| 1 GB | 331 | 658 | 658 | 1,264 | 1,588 | 7,745 | 28.8min | |
| 2 GB | 659 | 1319 | 1319 | 2,480 | 3,100 | 15,501 | 57.7min | |